
5050SMD RGB LED Strip lights
30leds/m 60leds/m 72leds/m 96leds/m 120leds/m 240leds/m
Product Overview
Product Specifications:
Product Name | Width | Voltage | LEDs/M | CCT | Power(W/M) | Efficacy | Min Cut Unit |
|---|---|---|---|---|---|---|---|
5050smd 30leds/m | 10mm | DC24V | 30chips/m | RGB | 7.2W/M | 36.6lm/w | 166.6mm |
5050smd 60leds/m | 10mm | DC24V | 60chips/m | RGB | 14.4W/M | 40.8lm/w | 100mm |
5050smd 96leds/m | 12mm | DC24V | 96chips/m | RGB | 23W/M | 40.4lm/w | 62.5mm |
5050smd 120leds/m | 12mm | DC24V | 120chips/m | RGB | 24W/M | 41.7lm/w | 50mm |
2835smd 120leds/m | 5mm | DC24V | 120chips/m | RGB | 10W/M | 39.2lm/w | 50mm |
3838smd 120leds/m | 8mm | DC24V | 120chips/m | RGB | 12W/M | 42.7lm/w | 50mm |
3838smd 240leds/m | 12mm | DC24V | 240chips/m | RGB | 24W/M | 41.7lm/w | 25mm |
side view rgb 60leds | 10mm | DC24V | 60chips/m | RGB | 12W/M | 33.4lm/w | 50mm |
NOTE
1. The AC wiring must be connected to the ground wire to prevent electric shock.
2. The specification is only for regular quotation products, specific products have specified parameters, which are not within the scope of this specification.
The overload current of the main wire of the LED Tape is the sum of the currents of the sub-wires, so in actual engineering applications, the model of the main wire should be appropriately increased to prevent the wire from overheating and accidents.
Replated Products

Send Inquiry
Please mention 5050SMD RGB LED Strip lights together with your voltage, length, jacket and quantity so we can quote accurately.
Related Products

DC5V single-data addressable tape with 60 pixels per meter, IP20 to IP67 options, suited to short-run signage, shelving and decorative profiles.

HD107S 8bit 5V 27Khz PWM 2020 size

WS2814 Single-data RGBW 144leds/m

DMX512 balanced-signal tape with RGBW output, designed for console-controlled architectural outline and long-distance project wiring.
